The CMAT Plus System will create additional revenue by establishing medical necessity for additional diagnostic tests to be run. This will also increase the quantity of patient data for you to access in order to ensure accurate diagnosis of patient conditions.
The CMAT Plus System is focused on accurate testing and reporting of the Autonomic Nervous System and the Vascular System. This allows early detection and the follow-up of various complications that may arise due to Cardio-metabolic diseases and health conditions such as diabetes, heart attack, stroke, heart rate variability issues, nerve damage, and several others.
The CMAT Plus System fully manages the Peripheral Circulation, Sudomotor Test, Heart Rate Variability (HRV) Analysis at rest as well as during Ewings Tests. this helps to provide a complete overview of the Autonomic Nervous System as well as the Vascular Functions.



PLATFORM ANDCMAT MEDICAL DEVICE SYSTEM Our proprietary PECE
Platform, incorporated with the CMAT Medical Device System, gives you, the Physician, instant access to ANS test results. It also helps to establish medical necessity for additional diagnostic testing.
THE PLATFORM THAT ALLOWS PHYSICIANS TO IMPROVE PATIENT
CARE THROUGH ACCURATE DIAGNOSIS.
PUTS THE POWER OF VOLUME BASED “GOOD MEDICINE” IN The founding of medical necessity and ordering of exams at your Medical Practice will increase in volume exponentially through our PECE
platform and CMAT medical device system.
The Accuracy of Diagnosis through the PECE
platform and the CMAT Scan will be unmatched compared to any other ANS Testing process you currently have in place.
Ordering physicians can see the markers, medical necessity criteria, and additional testing opportunities, all in one dashboard.
The patient Testing report offered by the PECE
Platform will save Physicians valuable time. They will have data to take immediate action and order additional tests to increase the accuracy of diagnosis.
Physicians will greatly benefit in their Medical practices because of the incredibly good science of our test and because the actionable data in our Patient reports are making them better doctors.
VIRTUAL PLATFORM WILL LEAD TO THE FOLLOWING EXAMS AND STUDIES
Here are some examples of additional diagnostic tests that the CMAT Scans VALIDATE for medical necessity. With the help of these additional tests, you will have the advantage of accessing more accurate and actionable patient data to diagnose your patients better and offer them better patient care, making you a better physician.
| Column | Marker | ICD -10 | ABI &/or Doppler | Add'l Testing |
|---|---|---|---|---|
| 1 | PTGTP, PTGVLFI, IR | R73.9 or E11.9 | NA | Testing to Determine Insuilan Resistance and Glucose Tolerance Testing and/or A1C |
| 2 | PTGTP, PTGVLFI, IR (if any 2 are elevated) | R73.03 | NA | Testing to Determine Insuilan Resistance and Glucose Tolerance Testing and/or A1C |
| 3 | ESRNO, ESR L and/or PEAK C | G60.3 or .8, .9 or G62.9 or G90.09 | NA | Small Fiber Neuropathy Testing and If Peak C is elevated Nerve Conduction Studies or Potentially CT W/Contrast and/or Ultrasound |
| 4 | Column 2 and ESRNO and/or ESR L | E11.42 or G60.3 | NA | Small Fiber Neuropathy Testing |
| 5 | Column 2 combined with PEAK C | E11.49 | NA | Testing to Determine Insuilan Resistance and Glucose Tolerance Testing and/or A1C + Nerve Conduction Studies |
| 6 | PEAK C | NA | NA | If Nerve Damage Nerve Conduction Studies. In Rare Cases where Hypohidrosis or Hyperhidrosis are Identified Then Thermoregulatory Sweat Tests and/or Lab Tests |
| 7 | Column 1 Plus PTG Type | E11.59 | ABI & Doppler | Testing to Determine Insuilan Resistance and Glucose Tolerance Testing and/or A1C Plus Noninvasive Vasculare Studies and Possibly CT, CT W/Contrast, Ultrasound or MRI |
| 8 | PTG CVD | I25.10 or IF With Angina Pectors I25.119 | ABI & Doppler | Noninvasive Vascular Studies and Possibly CT, CT W/Contrast, Ultrasound or MRI |
| 9 | RMSSD and/or pNN50 | R00.0 | ABI & Dopler, Stress Test Advanced ECG | Additonal Stress Testing, Advance ECG |
| 10 | Pre-Diabetes | R73.9 | NA | A1C 5.7%–6.4%, Fasting plasma glucose 100–125 mg/dL (impaired fasting glucose), 2-hour post 75 g oral glucose challenge 140–199 mg/dL (impaired glucose tolerance) |
| 11 | Diabetes | E11.9 | NA | A1C 5.7%–6.4%, Fasting plasma glucose 100–125 mg/dL (impaired fasting glucose), 2-hour post 75 g oral glucose challenge 140–199 mg/dL (impaired glucose tolerance) |
| 12 | Small Fiber Neuropathy | NA | NA | NCS , EMG to rule out large fiber peripheral neuropathies, which can cause similar symptoms |
| 13 | Perpheral & Distal Perpheral Neuropathy | G60.3, G60.8, G60.9, G90.09 | NA | NCS, CT, MRI, Ultrasound |
| 14 | Nerve Damage | NA | NA | NCS, EMG |
| 15 | Peripheral Artery Disease (PAD or PVD) | I73.89, I73.9 | ABI & Doppler | Ultrasound, Angiography, Blood Tests |
| 16 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | I25.10 or IF With Angina Pectors I25.119 | ABI & Doppler | Angiography, Stess Test, CT, Ultrasound |
| 17 | Abnormal Rate Variabilty | R00.0 | ABI & Doppler | ECG, Photoplethysmography |
| 18 | Heart Electrical Stability | R00.0 | ABI & Doppler | Advanced ECG, Electrophysiology (EP) Study |
| 19 | Heart Rhythm Stability | R00.0 | ABI & Doppler | Holter Monitor, Transtelephonic Monitor, Treadmill Testing, Tilt-table Test, Electrophysiologic testing (EP study), Esophageal Electrophysiologic Procedure |
| 20 | Atherosclerosis | 70.209 | ABI & Doppler | Angiogram (Arteriogram), Cholesterol Tests, Chest X-ray, CT ,ECG or EKG), Exercise Stress Test |
| 21 | Complex Regional Pain Syndrome 1 | G90.50, G.511, G90.512, G90.113, G90.521, G90.522, G90.523, G90.59 | NA | Bone Scan, Sweat Production Tests, X-Ray, MRI |
Access trending information of the biomarkers gathered to show areas of effect for specific risk factors with filters for high risk and other trends. The ability to see these on a heat map that shows the area of effect.
This data gives the ability to an individual doctor, patient, and at the population government level, to develop actionable health and wellness plans.
This data, when put into preventative action, will greatly increase the number of chronic health patients through early detection of disease states.
The increased awareness of the health care professionals accessing this data will allow them to take early action towards keeping people healthy, productive, and out of the chronic disease category.
SOFTWARE PLATFORM PROGRAM IN VISUAL FORMATWITH OUR AWS PROGRAM, YOUR MEDICAL PRACTICE WILL
HAVE ACCESS TO THE FOLLOWING:
Software and CMAT Medical Device Hardware
Virtual Program Management Platform
Copyright © 2019 WAS. All Rights Reserved.Terms & ConditionsPrivacy Policy